Subs
Sub | All subs steamed hot | Small | Regular |
---|---|---|---|
Reuben | Corned Beef, Kraut, Swiss Cheese, Thousand Island Dressing | 5.99 | 8.19 |
Italian | Ham Pepperoni Salami Cheese Onion Green Bell Peppers Lettuce Tomato Italian Dressing Mayo Mustard | 6.09 | 8.29 |
Hoagie | Ham Salami Swiss Cheese Mayo Mustard Lettuce Tomato | 5.99 | 8.19 |
Summer Hoagie | Turkey Salami Swiss Cheese Mayo Mustard Lettuce Tomato | 5.99 | 8.19 |
Peppered Beef | Corned Beef seasoned with black pepper, Mayo Mustard Lettuce Tomato | 5.99 | 8.19 |
Steak and Cheese | Provolone cheese with Mayo Lettuce Tomato | 6.49 | 8.59 |
Rosemary | Steak grilled with onion green peppers and mushrooms with Smoked Cheddar and Provolone Cheese and Mayo Lettuce and Tomato | 7.19 | 9.79 |
Meatball | Italian style beef pork Romano cheese with sauce and provolone cheese | 5.89 | 8.09 |
Kielbasa | Grilled sausage on hoagie bun with Swiaa cheese Mayo and Mustard | 0.00 | 8.09 |
Cheese Combo | American, Swiss and Smoked Cheddar Cheese with mayo mustard lettuce tomato | 5.29 | 7.19 |
Cornedbeef | With Swiss cheese mayo mustard lettuce and tomato | 5.89 | 8.09 |
Roastbeef | With Swiss cheese mayo mustard lettuce and tomato | 5.89 | 8.09 |
Pastrami | With Swiss cheese mayo mustard lettuce and tomato | 5.89 | 8.09 |
Ham | With Swiss cheese mayo mustard lettuce and tomato | 5.89 | 8.09 |
Salami | With Swiss cheese mayo mustard lettuce and tomato | 5.89 | 8.09 |
Available Cheese: | American, Swiss, Provolone, Smoked Cheddar, Hot Pepepr | 0.00 | 0.00 |
Extra Meat | 3.50 | 5.15 | |
Extra Cheese | 1.00 | 0.00 |
Burgers
Burger | Small | |
---|---|---|
Hamburger | mayo lettuce tomato onion | 5.90 |
Cheese Burger | American cheese mayo lettuce tomato onion | 6.49 |
Double Burger | mayo lettuce tomato onion | 8.29 |
Double Cheese Burger | American cheese mayo lettuce tomato onion | 9.00 |
*add Bacon | 1.10 | |
Chuckwagon | mayo lettuce tomato | 6.19 |
Pitas
Pita | Half | Whole | |
---|---|---|---|
Shaurama | Spicy ground beef mayo lettuce tomato ** | 5.89 | 8.09 |
Steak n Sack | Steak cooked with onion and seasoning, mayo lettuce tomato ** | 5.89 | 8.09 |
Chicken Breast | Grilled Herbed and Seasoned mayo lettuce tomato ** | 5.89 | 8.09 |
Gyro | Beef and Lamb. Lettuce tomato and side of Cucumber Sauce | 5.89 | 8.09 |
Vegetarian | grilled onions green peppers mushrooms smoked cheddar and provolone cheese lettuce tomato | 5.29 | 7.59 |
Tuna Salad | made with celery and tuna with lettuce tomato | 5.29 | 7.59 |
**Extra addition | add cheese 1.00, mushrooms 0.45 | 0.00 | 0.00 |
Salads
Salads | Small | Large | |
---|---|---|---|
Garden | Romaine lettuce tomato carrots cucumbers broccoli red onion and cheese | 5.69 | 6.99 |
Grilled Chicken | garden salad with grilled chicken | 7.29 | 9.29 |
Chef | Garden salad with ham and turkey | 7.29 | 9.29 |
Chicken Tender | garden salad with breaded chicken tenders | 7.29 | 9.29 |
Side Salad | 3.95 | 0.00 | |
Choice of dressings | Buttermilk ranch, honey mustard, 1000 Island, Italian, balsamic, blue cheese | 0.00 | 0.00 |
Sandwiches
Sandwiches | Price | |
---|---|---|
Club | Ham Turkey Bacon Swiss and American Cheese with mayo lettuce and tomato on Texas toast | 9.59 |
BLT | mayo lettuce tomato on Texas toast | 6.49 |
Grill Cheese | American cheese | 4.99 |
Chicken
Chicken | Price | |
---|---|---|
How Wings 4 piece | 4.19 | |
How Wings 8 piece | 7.39 | |
Chicken Tenders 3 piece | 6.19 |
Side Items
Side Item | Small | Large | |
---|---|---|---|
French Fries | 2.59 | 4.39 | |
Onion Rings | 2.59 | 4.39 | |
Fried Mushrooms | 3.79 | 6.29 |
Hot Dogs
Hot Dogs | Small | |
---|---|---|
Hot Dog | Mustard chili onions | 2.29 |
Smokey Dog | Smoked cheddar cheese mustard chili onions | 2.59 |
Desserts
Dessert | Small | |
---|---|---|
Brownies | Homemade chocolate chip brownies with chocolate icing | 2.99 |
Baklava | Homemade bakalava made with walnuts | 2.99 |
Chess Bar | Home Made | 2.99 |